Ready-to-use Data Factory jobs
Data exports
Name | Property | Preview |
---|---|---|
🖼️ Export your files images in a single ZIP archive | Add image export capabilities to a table. This job will allow you to export all the images inside a selection of items in a single zip file. | ![]() |
📃 Export your items data in an Excel file | Add Excel export capabilities to a table. This job will allow you to export all the items inside a selection of items in one or more Excel file. | ![]() |
📃 Export your data structure in an Excel file | Add Excel export capabilities to a table. This job will allow you to export your data structure in one or more Excel file. | ![]() |
📖 Export your data in an assortment plan Excel file | Add Excel export capabilities to a table. This job will allow you to export your data in a nice assortman plan. | ![]() |
Data quality reports
Name | Property | Preview |
---|---|---|
📊 Analysis of completion rates by category, relative to number of attributes and mandatory attributes | This job allows you to export a report of completion rates by category, relative to number of attributes and mandatory attributes. | ![]() |
📊 Analysis of completion rates by category, sub-categories and suppliers | This job allows you to export a report of completion rates by category, sub-categories and suppliers. | ![]() |
📊 Analysis of completion rates by suppliers | This job allows you to export a report of completion rates by suppliers. | ![]() |
📊 Analysis of completion rates by category, sub-categories and suppliers for a list of attributes | This job allows you to export a report of completion rates by category, sub-categories and suppliers for a list of attributes. | ![]() |
Data automation reports
Name | Property | Preview |
---|---|---|
🔗 Analysis of mapped data for your retailers | This job allows you to export a report of mapped data for each of your retailers. | ![]() |